Topics
Bybit Trading Terms
2023-12-28 06:11:10
# A B C D E F G H I JKL M N O P Q R S T UV WXYZ
#
|
A
|
back to top
B
Base Currency | It is one part of a perpetual contract's price mechanism (Quote and Base) and mainly quoted in cryptocurrencies and used to calculate margin, fees, and profits/losses. |
Bid Price | The prices that traders are willing to accept to buy a given quantity of contracts for a particular coin on the platform |
back to top
CD
Conditional Orders | Advanced orders that can be submitted and automatically executed when the selected reference price (Last, Mark, Index) reaches the trigger price |
Contract Value | The value of the position with respect to its order's execution price |
Close by Limit | A type of limit order that comes with close on trigger to close your position |
Close by Market | A type of market order that comes with close on trigger to close your position |
back to top
E
Entry Price | Shown inside a trader's closed P&L, this is the average entry price for your open position |
Exit Price | Shown inside a trader's closed P&L, this is the average exit price for your closed position |
back to top
F
Fee to Open | Trading fees set aside by the system to afford the estimated trading fee to open the position |
Fee to Close | Trading fees set aside by the system to afford the estimated trading fee to close the position |
FillOrKill (FOK) | It is a kind of time-in-force (TIF) strategy to allow traders to vary their order execution according to their trading strategies. FOK orders must immediately be executed at the order price or better, otherwise, it will be completely canceled. Partial filling of an order will not be accepted. |
back to top
GH
GoodTillCancelled (GTC) | It is a kind of time-in-force (TIF) strategy to allow traders to vary their order execution according to their trading strategies. GTC orders will remain valid until it is fully executed or manually canceled by the trader. |
back to top
I
Index Price | Index price is derived from the sum of the prices from various spot exchanges multiplied by their respective weightage |
Interest Quote Index | The Interest Rate for borrowing the quote currency. It is currently fixed at a daily 24 hour rate of 0.06%. This is used to calculate the Interest Rate. |
Interest Base Index | The Interest Rate for borrowing the base currency. It is currently fixed at a daily 24 hour rate of 0.03%. This is used to calculate the Interest Rate. |
ImmediateOrCancel (IOC) | It is a kind of time-in-force (TIF) strategy to allow traders to vary their order execution according to their trading strategies. IOC orders attempt to fill immediately at the order limit price or better. If the order cannot be filled immediately, the unfilled contracts will be automatically canceled. |
back to top
J K L
Limit Order | Limit order is an order type that allows traders to place orders at an order price better than current best bid/ask prices inside the order book. |
Last Traded Price (LTP) | This is the platform's current market price |
back to top
M
Market Depth | Market depth refers to the order book's ability to sustain relatively large market orders without impacting its execution price. |
Market Order | A market order is an order type that is executed immediately at the current best available market prices inside the order book. |
Maker Order | Maker order is a type of order execution that adds liquidity to an order book before being executed. After it has been successfully executed, such orders will pay a lower fee of 0.02% of the contract value on the platform. |
Mark Price | Mark price refers to a global spot price index plus a decaying funding basis rate |
Mark Price to Liq. Price(Distance) | This highlights the price gap between the order's estimated liquidation price and current mark price. It allows traders to check the price gap, assess the risk of immediate liquidation before confirming the order placement |
back to top
N
Notional Value | The floating contract value of the position based on mark price on the platform |
back to top
O
Order Book | It is an electronic list of buy and sell orders for Bybit's perpetual contracts organized and sorted by price level. |
Order Cost | Order cost consists of the initial margin of the position + fee to open + fee to close. |
Order Price | Order price is the price that traders can manually input when setting up limit orders |
Order History | Order history records all the orders that have been successfully placed by the trader on the platform |
Order# | Order ID that is uniquely assigned to each individual order successfully placed on the platform |
back to top
P
Post-Only | An additional option to limit or conditional limit orders, this function serves to ensure that the order will be executed as a maker order. |
P&L | Profit and loss. |
P&L% | Profit and loss percentage. |
back to top
Q
Quote Currency | It is one part of a perpetual contract's price mechanism (Quote and Base) and mainly quoted in USD to determine the orders' and position's number of contracts quantity |
Quantity | The unit of measurement for the order size and position size on Bybit. |
back to top
R
Risk Limit | Risk limit is a risk management measure to limit the risk exposure of traders. |
back to top
S
|
back to top
T
Take Profit (TP) | A take-profit order is an order placed to close a trader's position at a profit. TP orders can be easily placed via the TPSL function. |
Taker Order | Taker order is a type of order execution that 'takes' and consumes liquidity out from the order book when it is executed. Such orders will pay a taker fee of 0.055% of the contract value on the platform. |
Time In Force | 'Time in Force' is a set of order execution strategies to allow advanced traders to vary the order's effective execution method to suit their trading needs. |
Trailing Stop | Trailing stop is an order function that will allow a stop order to dynamically follow the last traded price based on a pre-set distance to lock in an open position's profit or stop loss. |
Trigger Price | Trigger price refers to the pre-determined price criteria that can be set to trigger conditional orders or TPSL on the platform |
Trading Fee | The trading fees received/payable by the traders to execute orders on the platform |
Transaction Fee | Shown inside your withdrawal history. It is equivalent to the mining fees paid to withdraw your asset. |
Transaction ID | Transaction ID that is uniquely assigned to each individual trade successfully transacted on the platform |
Trade History | Trade History records the transaction details of all your successfully executed orders and trading fees that were paid/collected. |
back to top
UVWXYZ
|
back to top
Was it helpful?
YesNo
Related Articles